Saskia Hiltemann
Contributions
Events Supported
Analysis of Functions Expressed by Microbiomes | 15-24 November 2021 |
Spanscriptomics: Análisis de células únicas con Galaxy | 29-30 November 2021 |
Videos Recorded
Saskia Hiltemann has recorded 9.93 hours of videos, truly amazing!
Data Libraries | 15 February 2021 | 22M |
admin/welcome | 15 February 2021 | 4M |
Running the GTN website online using GitPod | 15 February 2021 | 20M |
course/welcome-gcc2021 | 15 February 2021 | 15M |
course/welcome-smorg2022 | 10 March 2022 | 15M |
course/welcome-smorg2023 | 16 May 2023 | 15M |
Understanding Galaxy history system | 19 May 2023 | 18M |
Workflow Reports | 06 July 2022 | 30M |
Introduction to Microbiome Analysis | 15 February 2021 | 15M |
Metatranscriptomics analysis using microbiome RNA-seq data | 15 February 2021 | 1H30M |
16S Microbial Analysis with mothur (short) | 19 May 2023 | 1H37M |
16S Microbial Analysis with mothur (short) | 15 February 2021 | 1H40M |
webinar/educators | 28 April 2021 | 1H10M |
Captions Corrected
Saskia Hiltemann has corrected 19.91 hours of captions, incredible work!